Saturday, 25 November 2023
november 2023
Rangking Atlet
# 1 | Chua, Johann Gonzales (PHI) | 11676 |
# 2 | Biado, Carlo (PHI) | 11225 |
# 3 | Yapp, Aloysius (SIN) | 10376 |
# 4 | Aranaz, James (PHI) | 10050 |
# 5 | Anthony Cortes Raga (PHI) | 7900 |
# 6 | Duong Quoc Hoang (VIE) | 7700 |
# 7 | Ignacio, Jeffrey (PHI) | 6600 |
# 8 | Raymund Faraon (PHI) | 6525 |
# 9 | De Luna, Jeffrey (PHI) | 6150 |
# 10 | Roberto Gomez (PHI) | 5750 |
Rangking Atlet
# 1 | Chua, Johann Gonzales (PHI) | 11676 |
# 2 | Biado, Carlo (PHI) | 11225 |
# 3 | Yapp, Aloysius (SIN) | 10376 |
# 4 | Aranaz, James (PHI) | 10050 |
# 5 | Anthony Cortes Raga (PHI) | 7900 |
# 6 | Duong Quoc Hoang (VIE) | 7700 |
# 7 | Ignacio, Jeffrey (PHI) | 6600 |
# 8 | Raymund Faraon (PHI) | 6525 |
# 9 | De Luna, Jeffrey (PHI) | 6150 |
# 10 | Roberto Gomez (PHI) | 5750 |
november 2023